-
-
-
- +7
Ask for Price
Prachi Enterprises
R.S. Puram, Coimbatore, Tamil Nadu GST No. 33AIDPP2213P1Z9 |
Price on Request: Get Latest Price
Weight | 4.5 - 5 Kgs |
Packaging Type | Naked packing or Individual block packing as per customer requirement |
Shape | Square |
Grade | A+ |
Product Type | COCOPEAT |
Block Type | Organic compressed block |
Material | Coco Peat |
Color | Brown |
Size | 30*30*12cms (+/-2%) |
Usage/Application | Agriculture, Home And Plant Nurseries |
Block Weight | 4.5-5 KGS |
Packaging Size | Individual or Bundle, as per customer requirement |
PH Value | 6.0-6.8 |
Moisture Content | below 15 % |
MINIMUM ORDER QUANTITY : 10 METRIC TON
We bring forth our vast industrial experience and expertise in this business and are instrumental in offering wide assortment of Cocopeat Block.
Approx. 13 / Kg Get Latest Price
Minimum Order Quantity | 16000 Kg |
Usage/Application | Agriculture, horticulture & Nursery |
Weight | 5 Kg |
Country of Origin | Made in India |
Shape | Rectangular |
Material | Coco Peat |
Color | Brown |
Block Dimension | 30X30X12 |
Packaging Type | Naked block or Individual block Packing with pp cover |
Ph Value | 5.9 - 6.5 |
Features | Nursery & agriculture plant growth |
Brand | Prachi |
Packaging Size | Individual Packing & Bundle |
Moisture | 10 to 15% |
Approx. 7 / Kg Get Latest Price
Minimum Order Quantity | 16000 Kg |
Form | Powder |
Color | Brown |
Packaging Type | PP BAG HDPE |
Packaging Size | 25 KG |
Features | Coco peat Compost |
Brand | Coco Peat |
Phosphorous | nil |
Nitrogen | nil |
Dimension | Powder |
Compression Ratio | nil |
Usage/Application | Agriculture |