Get Best Quote
Prachi Enterprises
R.S. Puram, Coimbatore, Tamil Nadu GST No. 33AIDPP2213P1Z9 |
Approx. 5 / Kg Get Latest Price
Minimum Order Quantity | 10000 Kg |
Packaging Size | 25 KG |
Packaging Type | PP BAG HDPE |
Form | Powder |
Usage/Application | Agriculture |
Compression Ratio | nil |
Dimension | Powder |
Nitrogen | nil |
Phosphorous | nil |
Brand | Coco Peat |
Features | Coco peat Compost |
Approx. 19 / Kg Get Latest Price
Minimum Order Quantity | 16000 Kg |
Material | Coco Peat |
Packaging Size | Individual or Bundle, as per customer requirement |
Packaging Type | Naked packing or Individual block packing as per customer requirement |
Usage/Application | Agriculture, Home And Plant Nurseries |
Shape | Square |
Color | Brown |
Weight | 5 Kg |
Moisture Content | 10 to 15% |
We bring forth our vast industrial experience and expertise in this business and are instrumental in offering wide assortment of Cocopeat Block.