Rathinasabapathy Puram, Coimbatore, Tamil Nadu
GST No. 33AIDPP2213P1Z9
Call 08047631385 50% Response Rate
Send Enquiry
| Color | Black |
| Moisture | 22%-24% |
| Usage/Application | Burning |
| Ash Content | 8% Max |
| Volatile Matter | 38-42% |
| Sulphur Content | 21-30 % |
Additional Information:
View Complete details
Minimum Order Quantity: 20000 Kg
| Packaging Size | Loose |
| Grade | Indonesia |
| Form | Briquettes 0-50 mm |
| Size | 0-50mm |
| Place Of Origin | Indonesian |
| Purity | 99% |
| Moisture | 42% |
| Color | Black |
| Porosity | 43% |
| Packaging Type | Direct Loading in Truck |
| Volatile Matter | 45% |
| Usage/Application | Industrial, Boilers & Burning |
Additional Information:
View Complete details