Get Best Quote
Prachi Enterprises
R.S. Puram, Coimbatore, Tamil Nadu GST No. 33AIDPP2213P1Z9 |
Approx. 15,000 / Tonne Get Latest Price
Minimum Order Quantity | 20000 Tonne |
Packaging Size | Loose |
Usage/Application | Industrial, Boilers & Burning |
Form | Briquettes 0-50 mm |
Size | 0-50mm |
Grade | Indonesia |
Place Of Origin | Indonesian |
Packaging Type | Direct Loading in Truck |
Color | Black |
Moisture | 42% |
Purity | 99% |
Porosity | 43% |
Volatile Matter | 45% |
Price on Request: Get Latest Price
Usage/Application | Burning |
Color | Black |
Moisture | 22%-24% |
Ash Content | 8% Max |
Volatile Matter | 38-42% |
Sulphur Content | 21-30 % |