Rathinasabapathy Puram, Coimbatore, Tamil Nadu
GST No. 33AIDPP2213P1Z9
Call 08047631385 50% Response Rate
Send Enquiry
| Usage/Application | Boilers, Burning & Industrial |
| Packaging Type | Loose |
| Color | Black |
| Fixed Carbon | 65 % |
| Sulphur Content | 0.6% |
| Moisture | 10-30% |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Shape | 0-50 mm |
| Packaging Size | Loose |
| Usage/Application | Burning, Boilers & Industrial |
| Form | Briquettues |
| Packaging Type | Loose |
| Color | Black |
| Fixed Carbon | 45% |
| Moisture | 8% |
| Volatile Matter | 38 % |
| Sulphur | 3% |
View Complete details